| Country | Time Zone |
|---|---|
| Afghanistan | UTC+04:30 |
| Albania | UTC+01:00 (CET) |
| Algeria | UTC+01:00 (CET) |
| Andorra | UTC+01:00 (CET) |
| Angola | UTC+01:00 (WAT) |
| Antigua and Barbuda | UTC−04:00 (AST) |
| Argentina | UTC−03:00 (ART) |
| Armenia | UTC+04:00 |
| Australia |
UTC+08:00 (AWST) — Western Australia UTC+09:30 (ACST) — Southern Australia, Northern Territory UTC+10:00 (AEST) — Queensland, New South Wales, Australian Capital Territory, Victoria, Tasmania UTC+10:30 — Lord Howe Island Territory Countries UTC+05:00 — Heard Island and McDonald Islands UTC+06:30 — Cocos (Keeling) Islands UTC+07:00 (CXT) — Christmas Island UTC+11:30 (NFT) — Norfolk Island |
| Austria | UTC+01:00 (CET) |
| Azerbaijan | UTC+04:00 |
| Bahamas | UTC−05:00 (EST) |
| Bahrain | UTC+03:00 |
| Bangladesh | UTC+06:00 (BDT) |
| Barbados | UTC−04:00 |
| Belarus | UTC+03:00 (FET) |
| Belgium | UTC+01:00 (CET) |
| Belize | UTC−06:00 |
| Benin | UTC+01:00 (WAT) |
| Bhutan | UTC+06:00 (BTT) |
| Bolivia | UTC−04:00 |
| Bosnia and Herzegovina | UTC+01:00 (CET) |
| Botswana | UTC+02:00 (CAT) |
| Brazil | UTC−04:00 (Brasília time −1) — Amazonas, Mato Grosso, Mato Grosso do Sul, Rondônia, Roraima, Acre UTC−03:00 (Brasília time) — the Southeast Region, the South Region, the Northeast Region (except some islands), Goias, Distrito Federal, Tocantins, Pará, Amapa UTC−02:00 (Brasília time +1) — few islands on the east coast of Brazil (Fernando de Noronha, Trindade, Martin Vaz, Atol das Rocas, Saint Peter and Paul Rocks) |
| Brunei | UTC+08:00 |
| Bulgaria | UTC+02:00 (EET) |
| Burkina Faso | UTC (GMT) |
| Burundi | UTC+02:00 (CAT) |
| Cambodia | UTC+07:00 |
| Cameroon | UTC+01:00 (WAT) |
| Canada | UTC−08:00 (PST) — larger western part of British Columbia, Tungsten and the associated Cantung Mine in Northwest Territories, Yukon UTC−07:00 (MST) — Alberta, some eastern parts of British Columbia, most of Northwest Territories, Nunavut (west of 102°W and all communities in the Kitikmeot Region), Lloydminster and surrounding area in Saskatchewan UTC−06:00 (CST) — Manitoba, Nunavut (between 85° West and 102°W except western Southampton Island), Ontario (Northwestern Ontario west of 90°W with some exceptions and Big Trout Lake area east of 90°W), Saskatchewan except Lloydminster UTC−05:00 (EST) — Nunavut east of 85°W and entire Southampton Island, Ontario east of 90°W (except Big Trout Lake area) plus several more western areas, Quebec (most of province) UTC−04:00 (AST) — Labrador (all but southeastern tip), New Brunswick, Nova Scotia, Prince Edward Island, eastern part of Quebec UTC−03:30 (NST) — Labrador (southeastern), Newfoundland |
| Cape Verde | UTC−01:00 (Cape Verde Time) |
| Central African Republic | UTC+01:00 (WAT) |
| Chad | UTC+01:00 (WAT) |
| Chile | UTC−06:00 — Easter Island UTC−04:00 — main territory |
| China | UTC+08:00 (Chinese Standard Time) |
| China, Republic of (Taiwan) | UTC+08:00 |
| Colombia | UTC−05:00 |
| Comoros | UTC+03:00 (EAT) |
| Costa Rica | UTC−06:00 |
| Croatia | UTC+01:00 (CET) |
| Cuba | UTC−05:00 |
| Cyprus | UTC+02:00 (EET) |
| Czech Republic | UTC+01:00 (CET) (CRT) |
| Côte d'Ivoire (Ivory Coast) | UTC (GMT) |
| Congo, Democratic Republic of the (Congo-Kinshasa) | UTC+01:00 (WAT) — western part of the country UTC+02:00 (CAT) — eastern part of the country |
| Djibouti | UTC+03:00 (EAT) |
| Dominica | UTC−04:00 |
| Dominican Republic | UTC−04:00 |
| East Timor (Timor-Leste) | UTC+09:00 |
| Ecuador | UTC−06:00 (GALT) — Galápagos Province UTC−05:00 (Ecuador Time) — main territory of Ecuador |
| Egypt | UTC+02:00 (EET) |
| El Salvador | UTC−06:00 |
| Equatorial Guinea | UTC+01:00 (WAT) |
| Eritrea | UTC+03:00 (EAT) |
| Estonia | UTC+02:00 (EET) |
| Ethiopia | UTC+03:00 (EAT) |
| Micronesia, Federated States of | UTC+10:00 — the states of Chuuk and Yap UTC+11 — the states of Kosrae and Pohnpei |
| Fiji | UTC+12:00 |
| Finland | UTC+02:00 (EET) |
| France | UTC+01:00 (CET) UTC+02:00 (CET) Territory Countries UTC−10:00 — most of French Polynesia UTC−09:30 — Marquesas Islands UTC−09:00 — Gambier Islands UTC−08:00 — Clipperton Island UTC−04:00 (AST) — Guadeloupe, Martinique, Saint Barthelemy, Saint Martin UTC−03:00 (PMST) — French Guiana, Saint Pierre and Miquelon UTC+03:00 — Mayotte UTC+04:00 — Réunion UTC+05:00 — Kerguelen Islands UTC+11:00 — New Caledonia UTC+12:00 — Wallis and Futuna |
| Gabon | UTC+01:00 (WAT) |
| Gambia | UTC (GMT) |
| Georgia | UTC+04:00 |
| Germany | UTC+01:00 (CET) |
| Ghana | UTC (GMT) |
| Greece | UTC+02:00 (EET) |
| Grenada | UTC−04:00 |
| Guatemala | UTC−06:00 |
| Guinea | UTC (GMT) |
| Guinea-Bissau | UTC (GMT) |
| Guyana | UTC−04:00 |
| Haiti | UTC−05:00 |
| Honduras | UTC−06:00 |
| Hong Kong | UTC+08:00 (HKT) |
| Hungary | UTC+01:00 (CET) |
| Iceland | UTC (GMT) |
| India | UTC+05:30 (IST) |
| Indonesia | UTC+07:00 (Western Indonesian Standard Time) — islands of Sumatra, Java, provinces of West Kalimantan and Central Kalimantan UTC+08:00 (Central Indonesian Standard Time) — islands of Sulawesi, Bali, provinces of East Nusa Tenggara, West Nusa Tenggara, East Kalimantan and South Kalimantan UTC+09:00 (Eastern Indonesian Standard Time) — provinces of Maluku, North Maluku, Papua and West Papua |
| Iran | UTC+03:30 (IRST) |
| Iraq | UTC+03:00 |
| Ireland | UTC (WET) |
| Israel | UTC+02:00 (IST) |
| Italy | UTC+01:00 (CET) |
| Jamaica | UTC−05:00 |
| Japan | UTC+09:00 (JST) |
| Jordan | UTC+02:00 |
| Kazakhstan | UTC+05:00 — western Kazakhstan UTC+06:00 — eastern Kazakhstan |
| Kenya | UTC+03:00 (EAT) |
| Denmark | UTC+01:00 — (CET) UTC+02:00 — (CET) Territory Countries UTC−04:00 — northwestern Greenland UTC−03:00 — most of Greenland, including inhabited south coast and southwest coast UTC−01:00 — Ittoqqortoormiit and surrounding area in Greenland's Tunu county UTC — (GMT) — Danmarkshavn weather station and surrounding area in Greenland's Tunu county, Faroe Islands |
| Netherlands | UTC+01:00 (CET) UTC+02:00 (CET) Territory Countries UTC−04:00 (AST) — Caribbean municipalities and constituent countries |
| Kiribati | UTC+12:00 — Gilbert Islands UTC+13:00 — Phoenix Islands UTC+14:00 — Line Islands |
| Korea, North | UTC+09:00 (Korea Standard Time) |
| Korea, South | UTC+09:00 (Korea Standard Time) |
| Kuwait | UTC+03:00 (Arabia Standard Time) |
| Kyrgyzstan | UTC+06:00 |
| Laos | UTC+07:00 |
| Latvia | UTC+02:00 (EET) |
| Lebanon | UTC+02:00 (EET) |
| Lesotho | UTC+02:00 |
| Liberia | UTC (GMT) |
| Libya | UTC+02:00 (EET) |
| Liechtenstein | UTC+01:00 (CET) |
| Lithuania | UTC+02:00 (EET) |
| Luxembourg | UTC+01:00 (CET) |
| Macau | UTC+08:00 (Macau Standard Time) |
| Macedonia | UTC+01:00 (CET) |
| Madagascar | UTC+03:00 (EAT) |
| Malawi | UTC+02:00 (CAT) |
| Malaysia | UTC+08:00 (Malaysian Standard Time) |
| Maldives | UTC+05:00 |
| Mali | UTC (GMT) |
| Malta | UTC+01:00 (CET) |
| Marshall Islands | UTC+12:00 |
| Mauritania | UTC (GMT) |
| Mauritius | UTC+04:00 (Mauritius Time) |
| Mexico | UTC−08:00 (Zone 3 or Northwest Zone) — the state of Baja California UTC−07:00 (Zone 2 or Pacific Zone) — the states of Baja California Sur, Chihuahua, Nayarit, Sinaloa and Sonora UTC−06:00 (Zone 1 or Central Zone) — most of Mexico |
| Moldova | UTC+02:00 (EET) |
| Monaco | UTC+01:00 (CET) |
| Mongolia | UTC+07:00 — the provinces of Khovd, Uvs and Bayan-Ölgii UTC+08:00 — most of the country |
| Montenegro | UTC+01:00 (CET) |
| Morocco | UTC (WET) |
| Mozambique | UTC+02:00 (CAT) |
| Myanmar (Burma) | UTC+06:30 (MST) |
| Namibia | UTC+01:00 (WAT) |
| Nauru | UTC+12:00 |
| Nepal | UTC+05:45 (Nepal Time) |
| New Zealand | UTC+12:00 Territory Countries UTC−11:00 — Niue UTC−10:00 — Cook Islands UTC+12:45 — Chatham Islands UTC+14:00 — Tokelau |
| Nicaragua | UTC−06:00 |
| Niger | UTC+01:00 (WAT) |
| Nigeria | UTC+01:00 (WAT) |
| Norway | UTC+01:00 (CET) UTC+02:00 (CET) |
| Oman | UTC+04:00 |
| Pakistan | UTC+05:00 (PST) |
| Palau | UTC+09:00 |
| Panama | UTC−05:00 |
| Papua New Guinea | UTC+10:00 |
| Paraguay | UTC−04:00 |
| Peru | UTC−05:00 (PET) |
| Philippines | UTC+08:00 (PHT) |
| Poland | UTC+01:00 (CET) |
| Portugal | UTC−01:00 — Azores UTC (WET) — Madeira and the main territory of Portugal |
| Qatar | UTC+03:00 (Arabia Standard Time) |
| Congo, Republic of the (Congo-Brazzaville) | UTC+01:00 (WAT) |
| Romania | UTC+02:00 (EET) |
| Russia | UTC+03:00 (Kaliningrad Time) — Kaliningrad Oblast UTC+04:00 (Moscow Time) — Most of European Russia and all railroads throughout Russia UTC+06:00 (Yekaterinburg Time) — Bashkortostan, Chelyabinsk Oblast, Khanty–Mansia, Kurgan Oblast, Orenburg Oblast, Perm Krai, Sverdlovsk Oblast, Tyumen Oblast, and Yamalia UTC+07:00 (Omsk Time) — Altai Krai, Altai Republic, Kemerovo Oblast, Novosibirsk Oblast, Omsk Oblast and Tomsk Oblast UTC+08:00 (Krasnoyarsk Time) — Khakassia, Krasnoyarsk Krai and Tuva UTC+09:00 (Irkutsk Time) — Buryatia and Irkutsk Oblast UTC+10:00 (Yakutsk Time) — Amur Oblast, western Sakha Republic and Zabaykalsky Krai UTC+11:00 (Vladivostok Time) — The Jewish Autonomous Oblast, Khabarovsk Krai, Primorsky Krai, central Sakha Republic and Sakhalin Island UTC+12:00 (Magadan Time) — Magadan Oblast, eastern Sakha, Kuril Islands, Chukotka and Kamchatka Krai |
| Rwanda | UTC+02:00 (CAT) |
| Saint Kitts and Nevis | UTC−04:00 |
| Saint Lucia | UTC−04:00 |
| Saint Vincent and the Grenadines | UTC−04:00 |
| Samoa | UTC+13:00 |
| San Marino | UTC+01:00 (CET) |
| Saudi Arabia | UTC+03:00 (Arabia Standard Time) |
| Senegal | UTC (GMT) |
| Serbia | UTC+01:00 (CET) |
| Seychelles | UTC+04:00 (Seychelles Time) |
| Sierra Leone | UTC (GMT) |
| Singapore | UTC+08:00 (SST) |
| Slovakia | UTC+01:00 (CET) |
| Slovenia | UTC+01:00 (CET) |
| Solomon Islands | UTC+11:00 |
| Somalia | UTC+03:00 (EAT) |
| South Africa | UTC+02:00 (South African Standard Time) |
| Sudan, South | UTC+03:00 (EAT) |
| Spain | UTC (WET) — Canary Islands UTC+01:00 (CET) — main territory of Spain |
| Sri Lanka | UTC+05:30 (SLT) |
| Sudan | UTC+03:00 (EAT) |
| Suriname | UTC−03:00 |
| Swaziland | UTC+02:00 |
| Sweden | UTC+01:00 (CET) |
| Switzerland | UTC+01:00 (CET) |
| Syria | UTC+02:00 (EET) |
| São Tomé and Príncipe | UTC (GMT) |
| Tajikistan | UTC+05:00 |
| Tanzania | UTC+03:00 (EAT) |
| Thailand | UTC+07:00 (THA) |
| Togo | UTC (GMT) |
| Tonga | UTC+13:00 |
| Trinidad and Tobago | UTC−04:00 |
| Tunisia | UTC+01:00 (CET) |
| Turkey | UTC+02:00 (EET) |
| Turkmenistan | UTC+05:00 |
| Tuvalu | UTC+12:00 |
| Uganda | UTC+03:00 (EAT) |
| Ukraine | UTC+02:00(EET) |
| United Arab Emirates | UTC+04 |
| United Kingdom | UTC+01:00 (CET) Territory Countries UTC−08:00 — Pitcairn Islands UTC−05:00 — Cayman Islands, Turks and Caicos Islands UTC−04:00 (AST) — Anguilla, Bermuda, British Virgin Islands, Falkland Islands (remained on DST throughout 2011), Montserrat UTC−02:00 — South Georgia and the South Sandwich Islands UTC (GMT) — Saint Helena, Ascension and Tristan da Cunha, Guernsey, Isle of Man, Jersey UTC+02:00 (EET) — Akrotiri and Dhekelia UTC+06:00 — British Indian Ocean Territory |
| United States of America |
UTC−10:00 (HAST) — Hawaii and most of the Aleutian Islands UTC−09:00 (AKST) — most of the state of Alaska UTC−08:00 (PST) — the states on the Pacific coast plus Nevada UTC−07:00 (MST) — Arizona, Colorado, Montana, New Mexico, Utah parts of Idaho, Kansas, Oregon, North Dakota, South Dakota, and Texas UTC−06:00 (CST) — Gulf Coast, Tennessee Valley, and Great Plains UTC−05:00 (EST) — the states on the Atlantic coast, the eastern two-thirds of the Ohio Valley and most of Michigan UTC−04:00 (AST) — Puerto Rico, the U.S. Virgin Islands and Palmer Station Territory Countries UTC−12:00 (unofficial) — Baker Island and Howland Island UTC−11:00 (SST) — American Samoa and Midway Atoll UTC+10:00 (ChST) — Guam and the Northern Mariana Islands UTC+12:00 (unofficial) — Wake Island, McMurdo Station, and Amundsen-Scott South Pole Station |
| Uruguay | UTC−03:00 |
| Uzbekistan | UTC+05:00 (Uzbekistan Time) |
| Vanuatu | UTC+11:00 |
| Vatican City | UTC+01:00 (CET) |
| Venezuela | UTC−04:30 |
| Vietnam | UTC+07:00 (Indochina Time) |
| Yemen | UTC+03:00 |
| Zambia | UTC+02:00 (CAT) |
| Zimbabwe | UTC+02:00 (CAT) |